Реклама
Реклама
- Дата:
- 24 Июль 2014
- Страна: США
- Город: Юджин
- Просмотров: : 1347
Результаты третьего дня Чемпионата мира по легкой атлетике среди юниоров. 24 июля 2014. Юджин, США
| Диск - WOMEN | |||||
| QUALIFICATION | |||||
| SERIES | |||||
| Qualifying performance 52.00 (Q) or at least 12 best performers (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | A | Izabela DA SILVA | BRA | 55.96 Q NJR |
| 2 | 2 | A | Claudine VITA | GER | 53.46 Q |
| 3 | 1 | B | June KINTANA | ESP | 52.70 Q |
| 4 | 3 | A | Yan LIANG | CHN | 52.46 Q |
| 5 | 2 | B | Navjeet Kaur DHILLON | IND | 52.39 Q |
| 6 | 3 | B | Valarie ALLMAN | USA | 52.36 Q |
| 7 | 4 | A | Filoi AOKUSO | AUS | 52.33 Q PB |
| 8 | 4 | B | Salla SIPPONEN | FIN | 52.08 Q |
| 9 | 5 | A | Agnes ESSER | CAN | 51.65 q PB |
| 10 | 5 | B | Karyna CHEREDNYCHENKO | UKR | 50.75 q |
| 11 | 6 | A | Tetiana YURYEVA | UKR | 49.83 q |
| 12 | 7 | A | Kristina RAKOCEVIC | MNE | 49.15 q |
| 13 | 6 | B | Nwanneka OKWELOGU | NGR | 49.07 |
| 14 | 7 | B | Shadae LAWRENCE | JAM | 48.44 PB |
| 15 | 8 | A | Katelyn DANIELS | USA | 48.39 |
| 16 | 8 | B | Evi WEBER | GER | 48.27 |
| 17 | 9 | B | Milica VUKADINOVIC | MNE | 48.01 |
| 18 | 9 | A | Veronika DOMJAN | SLO | 47.07 |
| 19 | 10 | B | Kirsty WILLIAMS | AUS | 46.79 |
| 20 | 11 | B | Yuchen XIE | CHN | 46.74 |
| 21 | 10 | A | Mona Ekroll JAIDI | NOR | 46.34 |
| 22 | 12 | B | Leandri GEEL | RSA | 45.74 |
| 23 | 13 | B | Ru-Ching CHIANG | TPE | 45.17 |
| 24 | 11 | A | Daria ZABAWSKA | POL | 45.13 |
| 25 | 14 | B | Lenuta BURUEANA | ROU | 45.03 |
| 26 | 12 | A | Maria Antonietta BASILE | ITA | 44.87 |
| 27 | 15 | B | Elefthería TERZÁKI | GRE | 44.15 |
| 28 | 13 | A | Juliana PEREIRA | POR | 43.97 |
| 29 | 14 | A | Réka GYURÁTZ | HUN | 42.70 |
| 30 | 15 | A | Rocío ARANDA | ARG | 42.39 |
| A | Shanice LOVE | JAM | NM | ||
| B | Zsófia BÁCSKAY | HUN | DNS | ||
| 3000 METRES STEEPLECHASE - WOMEN | |||||
| First 5 in each heat (Q) and the next 5 fastest (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | 2 | Rosefline CHEPNGETICH | KEN | 9:52.63 Q |
| 2 | 2 | 2 | Buzuayehu MOHAMED | ETH | 9:52.97 Q |
| 3 | 3 | 2 | Zulema ARENAS | PER | 9:54.12 Q AJR |
| 4 | 1 | 1 | Weynshet ANSA | ETH | 9:56.06 Q PB |
| 5 | 2 | 1 | Daisy JEPKEMEI | KEN | 9:56.07 Q |
| 6 | 3 | 1 | Ruth JEBET | BRN | 9:56.08 Q |
| 7 | 4 | 2 | Rosemary Mumo KATUA | BRN | 10:07.18 Q PB |
| 8 | 5 | 2 | Minttu HUKKA | FIN | 10:08.02 Q |
| 9 | 6 | 2 | Elinor PURRIER | USA | 10:08.33 q PB |
| 10 | 4 | 1 | Rosa FLANAGAN | NZL | 10:09.43 Q |
| 11 | 7 | 2 | Emma OUDIOU | FRA | 10:12.69 q NJR |
| 12 | 8 | 2 | Tina DONDER | GER | 10:14.51 q PB |
| 13 | 9 | 2 | Paula GIL | ESP | 10:17.17 q PB |
| 14 | 5 | 1 | Amy Eloise NEALE | GBR | 10:17.88 Q |
| 15 | 10 | 2 | Stella RADFORD | AUS | 10:19.29 q PB |
| 16 | 11 | 2 | Mihaela PETREA | ROU | 10:19.79 PB |
| 17 | 6 | 1 | Ronja BÖHRER | GER | 10:25.43 |
| 18 | 12 | 2 | Yevheniia PROKOFIEVA | UKR | 10:25.60 PB |
| 19 | 7 | 1 | Ekin Esra KALIR | TUR | 10:29.37 PB |
| 20 | 8 | 1 | Hadjer SOUKHAL | ALG | 10:30.91 NJR |
| 21 | 9 | 1 | Regan YEE | CAN | 10:32.04 PB |
| 22 | 10 | 1 | Charlotte SIJMENS | BEL | 10:32.91 |
| 23 | 11 | 1 | Elena CRACIUN | ROU | 10:33.02 PB |
| 24 | 13 | 2 | Sümeyye EROL | TUR | 10:33.37 |
| 25 | 14 | 2 | Jessy LACOURSE | CAN | 10:37.13 PB |
| 26 | 12 | 1 | Lucy BASILIO | PER | 10:39.76 |
| 27 | 13 | 1 | Alisa VAINIO | FIN | 10:40.08 |
| 28 | 15 | 2 | Carolina JOHNSON | SWE | 10:40.68 |
| 29 | 14 | 1 | Hope SCHMELZLE | USA | 10:41.38 |
| 30 | 16 | 2 | Anne Serine RØSSLAND | NOR | 10:42.56 PB |
| 31 | 17 | 2 | Julia MILLONIG | AUT | 10:42.95 |
| 32 | 18 | 2 | Katie INGLE | GBR | 10:43.03 |
| 33 | 15 | 1 | Carolina LOZANO | ARG | 10:49.41 |
| 34 | 16 | 1 | Barblin REMUND | SUI | 10:54.47 |
| 35 | 17 | 1 | Marta BOTE | ESP | 10:58.33 |
| 36 | 19 | 2 | Kristina BOŽIC | CRO | 11:03.73 |
| 37 | 20 | 2 | Chiara SCHERRER | SUI | 11:05.00 |
| 1 | Kate SPENCER | AUS | DNS | ||
| 1 | Anežka DRAHOTOVÁ | CZE | DNS | ||
| Ядро (6KG) - MEN | |||||
| QUALIFICATION | |||||
| SERIES | |||||
| Qualifying performance 19.25 (Q) or at least 12 best performers (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | B | Mostafa Amr Ahmed Ahmed HASSAN | EGY | 19.84 Q |
| 2 | 1 | A | Braheme DAYS | USA | 19.61 Q |
| 3 | 2 | A | Mohamed Magdi Hamza KHALIFA | EGY | 19.55 Q PB |
| 4 | 2 | B | Patrick MÜLLER | GER | 19.38 Q |
| 5 | 3 | B | Denzel COMENENTIA | NED | 19.33 Q |
| 6 | 3 | A | Konrad BUKOWIECKI | POL | 19.30 Q |
| 7 | 4 | B | Martin MARKOVIC | CRO | 19.14 q |
| 8 | 4 | A | Henning PRÜFER | GER | 19.14 q |
| 9 | 5 | B | Osman Can ÖZDEVECI | TUR | 19.12 q |
| 10 | 5 | A | Nace PLEŠKO | SLO | 19.05 q |
| 11 | 6 | B | Amir Ali PATTERSON | USA | 18.88 q |
| 12 | 6 | A | Andrei TOADER | ROU | 18.83 q |
| 13 | 7 | B | Jan PAROL | POL | 18.62 |
| 14 | 8 | B | Willy VICAUT | FRA | 18.48 |
| 15 | 7 | A | Valdivino DOS SANTOS | BRA | 18.45 |
| 16 | 8 | A | Pavlo DRACH | UKR | 18.23 |
| 17 | 9 | B | Nicolai CEBAN | MDA | 18.15 |
| 18 | 9 | A | Maurits DAMSTEEGT | NED | 17.90 |
| 19 | 10 | B | Alin Alexandru FIRFIRICA | ROU | 17.55 |
| 20 | 10 | A | Demir KOLAREVIC | CRO | 17.35 |
| 21 | 11 | A | Andrejs SAMBURS | LAT | 17.24 |
| 22 | 12 | A | Mario Alberto LOZANO | MEX | 16.85 |
| A | Sebastiano BIANCHETTI | ITA | NM | ||
| B | Blaž ZUPANCIC | SLO | NM | ||
| B | Julius MALOTKINAS | LTU | NM | ||
| B | Gian Piero RAGONESI | ITA | NM | ||
| Шест - MEN | |||||
| QUALIFICATION | |||||
| SERIES | |||||
| Qualifying performance 5.25 (Q) or at least 12 best performers (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | A | Adam HAGUE | GBR | 5.20 q |
| 1 | 1 | B | Harry COPPELL | GBR | 5.20 q |
| 3 | 2 | B | Eirik Greibrokk DOLVE | NOR | 5.20 q |
| 3 | 2 | A | Oleg ZERNIKEL | GER | 5.20 q |
| 3 | 2 | A | Jack HICKING | AUS | 5.20 q |
| 6 | 4 | A | Axel CHAPELLE | FRA | 5.20 q |
| 7 | 3 | B | Bokai HUANG | CHN | 5.20 q |
| 8 | 4 | B | Lev SKORISH | ISR | 5.20 q |
| 8 | 5 | A | Luigi COLELLA | ITA | 5.20 q PB |
| 10 | 6 | A | Devin KING | USA | 5.10 q |
| 11 | 7 | A | Daniil KOTOV | RUS | 5.10 q |
| 11 | 5 | B | Aleix PI | ESP | 5.10 q |
| 11 | 5 | B | Leonid KOBELEV | RUS | 5.10 q |
| 14 | 7 | B | Mateusz JERZY | POL | 5.10 |
| 15 | 8 | A | Koen VAN DER WIJST | NED | 5.10 PB |
| 16 | 9 | A | José Rodolfo PACHO | ECU | 5.10 |
| 17 | 10 | A | Adrián VALLES | ESP | 5.10 |
| 18 | 8 | B | Tomas WECKSTEN | FIN | 5.10 |
| 19 | 11 | A | Kota SUZUKI | JPN | 5.00 |
| 20 | 12 | A | Ben BROEDERS | BEL | 5.00 |
| 20 | 12 | A | Valentínos DAMOTSÍDIS | GRE | 5.00 |
| 20 | 9 | B | Kurtis MARSCHALL | AUS | 5.00 |
| 23 | 10 | B | Lamin KRUBALLY | GER | 5.00 |
| 24 | 11 | B | Cole WALSH | USA | 5.00 |
| 25 | 12 | B | Mathieu COLLET | FRA | 4.85 |
| 26 | 13 | B | Pascal KETHERS | NZL | 4.85 |
| 27 | 14 | B | Matthias FREINBERGER | AUT | 4.70 |
| 28 | 14 | A | Raúl Alejandro RÍOS | MEX | 4.70 |
| A | Lukas WIRTH | AUT | NM | ||
| B | Jorge LUNA | MEX | NM | ||
| HAMMER THROW (6KG) - MEN | |||||
| QUALIFICATION | |||||
| SERIES | |||||
| Qualifying performance 74.50 (Q) or at least 12 best performers (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | B | Bence PÁSZTOR | HUN | 79.26 Q |
| 2 | 1 | A | Ashraf Amgad ELSEIFY | QAT | 77.65 Q |
| 3 | 2 | A | Hilmar Örn JONSSON | ISL | 76.03 Q NJR |
| 4 | 2 | B | Joaquín GÓMEZ | ARG | 75.77 Q AJR |
| 5 | 3 | B | Ilya TERENTYEV | RUS | 75.39 Q |
| 6 | 3 | A | Alexei MIKHAILOV | GER | 74.89 Q PB |
| 7 | 4 | B | Matija GREGURIC | CRO | 74.28 q |
| 8 | 5 | B | Denzel COMENENTIA | NED | 73.11 q |
| 9 | 4 | A | Tshepang MAKHETHE | RSA | 72.99 q |
| 10 | 6 | B | Taylor CAMPBELL | GBR | 72.87 q |
| 11 | 5 | A | Igor EVSEEV | RUS | 72.52 q |
| 12 | 6 | A | Maksim MITSKOU | BLR | 72.38 q |
| 13 | 7 | B | Tolgahan YAVUZ | TUR | 72.27 |
| 14 | 7 | A | Bence HALÁSZ | HUN | 71.95 |
| 15 | 8 | B | Ahmed Amgad ELSIFY | QAT | 71.69 PB |
| 16 | 9 | B | Humberto MANSILLA | CHI | 71.28 |
| 17 | 10 | B | Raman ZHOLUDZEU | BLR | 70.73 |
| 18 | 8 | A | Markus KOKKONEN | FIN | 70.47 |
| 19 | 9 | A | Artem POLESHKO | UKR | 69.96 |
| 20 | 10 | A | Charles IONATA | USA | 69.93 PB |
| 21 | 11 | A | Gabriel KEHR | CHI | 69.84 PB |
| 22 | 11 | B | Kevin ARREAGA | ESP | 69.65 |
| 23 | 12 | B | Matthew DENNY | AUS | 69.16 |
| 24 | 13 | B | Clarence GALLOP | USA | 65.95 |
| 25 | 12 | A | Costa KOUSPARIS | AUS | 65.93 |
| 26 | 13 | A | Miguel Alberto BLANCO | ESP | 62.67 |
| B | Volodymyr MYSLYVCHUK | UKR | DNS | ||
| 200 METRES - MEN | |||||
| First 2 in each heat (Q) and the next 6 fastest (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | 3 | Trentavis FRIDAY | USA | 20.60 Q |
| 1 | 1 | 9 | Thomas SOMERS | GBR | 20.60 Q PB |
| 3 | 1 | 7 | Michael O'HARA | JAM | 20.62 Q |
| 4 | 1 | 8 | Emmanuel DASOR | GHA | 20.75 Q PB |
| 5 | 2 | 9 | Jevaughn MINZIE | JAM | 20.84 Q |
| 6 | 1 | 2 | Zharnel HUGHES | AIA | 20.87 Q |
| 7 | 2 | 7 | Ejowvokoghene Divine ODUDURU | NGR | 20.89 Q |
| 8 | 2 | 8 | Jacopo SPANÒ | ITA | 21.04 Q PB |
| 9 | 1 | 1 | Yuki KOIKE | JPN | 21.10 Q |
| 9 | 1 | 4 | Steven GARDINER | BAH | 21.10 Q |
| 11 | 1 | 6 | Jonathan FARINHA | TTO | 21.11 Q |
| 12 | 3 | 8 | Kendal WILLIAMS | USA | 21.16 q |
| 12 | 2 | 2 | Masaharu MORI | JPN | 21.16 Q |
| 14 | 2 | 3 | Morten Dalgaard MADSEN | DEN | 21.21 Q PB |
| 15 | 1 | 5 | Reynier MENA | CUB | 21.24 Q |
| 15 | 3 | 7 | Miguel FRANCIS | ANT | 21.24 q |
| 17 | 2 | 4 | Andre AZONWANNA | CAN | 21.25 Q |
| 18 | 3 | 3 | Iván MORENO | MEX | 21.33 q PB |
| 18 | 3 | 9 | Karabo MOTHIBI | BOT | 21.33 q PB |
| 18 | 2 | 6 | Vítor Hugo DOS SANTOS | BRA | 21.33 Q |
| 21 | 4 | 7 | Luka JANEŽIC | SLO | 21.35 q PB |
| 22 | 3 | 2 | Jakub MATÚŠ | SVK | 21.36 q PB |
| 22 | 3 | 6 | Fatih AKTAS | TUR | 21.36 |
| 24 | 4 | 3 | Gabriel CONSTANTINO | BRA | 21.37 |
| 24 | 2 | 1 | Baboloki THEBE | BOT | 21.37 Q |
| 26 | 4 | 9 | Jinsheng LIANG | CHN | 21.39 |
| 27 | 5 | 7 | Bálint MÓRICZ | HUN | 21.41 |
| 28 | 4 | 6 | James KERMOND | AUS | 21.43 |
| 29 | 6 | 7 | Stanly DEL CARMEN | DOM | 21.44 |
| 29 | 3 | 4 | Kolbeinn Hödur GUNNARSSON | ISL | 21.44 |
| 31 | 5 | 3 | Ian KERR | BAH | 21.45 |
| 32 | 4 | 2 | Chris STONE | GBR | 21.47 |
| 32 | 5 | 6 | Paisios DIMITRIADIS | CYP | 21.47 PB |
| 34 | 3 | 1 | Ousman TOURAY | NOR | 21.49 |
| 34 | 4 | 4 | Yaniel CARRERO | CUB | 21.49 |
| 36 | 5 | 9 | Jonathan QUARCOO | NOR | 21.50 |
| 37 | 5 | 4 | Samuli SAMUELSSON | FIN | 21.53 |
| 38 | 7 | 7 | Ryan BEDFORD | AUS | 21.55 |
| 39 | 6 | 9 | Aykut AY | TUR | 21.57 |
| 40 | 4 | 8 | Brian KASINDA | ZAM | 21.58 |
| 40 | 4 | 1 | Marcus LAWLER | IRL | 21.58 |
| 42 | 5 | 8 | Jóhann Björn SIGURBJÖRNSSON | ISL | 21.59 |
| 43 | 5 | 1 | Mobolade AJOMALE | CAN | 21.60 |
| 44 | 6 | 3 | Eckhardt ROSSOUW | RSA | 21.61 |
| 45 | 6 | 6 | Juander SANTOS | DOM | 21.62 |
| 46 | 5 | 2 | Levi Roche MANDJI | ITA | 21.63 |
| 47 | 7 | 3 | Geoffrey KIPROTICH | KEN | 21.65 |
| 48 | 2 | 5 | Michael SONGORE | ZIM | 21.68 Q |
| 49 | 3 | 5 | Jon SEELIGER | RSA | 21.70 |
| 50 | 6 | 2 | Shu-Wei HUANG | TPE | 21.73 |
| 51 | 7 | 6 | Chan-Yang PARK | KOR | 21.76 |
| 51 | 7 | 9 | Kyle WEBB | BER | 21.76 |
| 53 | 4 | 5 | Zak IRWIN | IRL | 21.78 |
| 54 | 6 | 1 | Julius RIVERA | PUR | 21.80 |
| 55 | 7 | 2 | Roberto LUÉVANO | MEX | 21.83 |
| 56 | 5 | 5 | Silvan WICKI | SUI | 21.86 |
| 57 | 7 | 1 | Ricardo PEREIRA | POR | 21.88 |
| 57 | 6 | 8 | Himasha Eashan WATHTHAKANKANAMGE | SRI | 21.88 |
| 59 | 7 | 8 | Reuberth BOYDE | VIN | 22.09 |
| 60 | 6 | 4 | Arturo DELISER | PAN | 22.11 |
| 61 | 7 | 4 | Amanuel ABEBE | ETH | 22.19 |
| 62 | 8 | 6 | Ismael TJIRAMBA | NAM | 22.20 SB |
| 63 | 6 | 5 | Ali Rashid Salim AL-MARJABI | OMA | 22.28 |
| 64 | 8 | 8 | Wesly CHERY | TKS | 22.29 PB |
| 65 | 8 | 1 | Muhammad Asad ur Rehman KHAN | PAK | 22.55 PB |
| 5 | George MOLISINGI | VAN | DQ R163.3(a) | ||
| 5 | Tega ODELE | NGR | DNS | ||
| 4 | Rosel LUSANGA KAFWA | COD | DNS | ||
| 200 METRES - WOMEN | |||||
| First 3 in each heat (Q) and the next 3 fastest (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | 7 | Gina LÜCKENKEMPER | GER | 23.31 Q |
| 1 | 1 | 5 | Kaylin WHITNEY | USA | 23.31 Q |
| 3 | 1 | 1 | Iréne EKELUND | SWE | 23.47 Q |
| 4 | 1 | 6 | Natalliah WHYTE | JAM | 23.48 Q |
| 5 | 2 | 7 | Ángela TENORIO | ECU | 23.55 Q |
| 6 | 1 | 4 | Jada MARTIN | USA | 23.62 Q |
| 7 | 2 | 6 | Johanelis HERRERA ABREU | ITA | 23.70 Q PB |
| 8 | 3 | 6 | Raquel TJERNAGEL | CAN | 23.75 Q PB |
| 9 | 2 | 1 | Shannon HYLTON | GBR | 23.78 Q |
| 10 | 1 | 3 | Arialis J. GANDULLA | CUB | 23.80 Q |
| 11 | 2 | 5 | Veronica Shanti PEREIRA | SIN | 23.87 Q |
| 12 | 3 | 5 | Sarah ATCHO | SUI | 23.94 Q |
| 13 | 4 | 5 | Keianna ALBURY | BAH | 23.96 q |
| 13 | 5 | 5 | Leya BUCHANAN | CAN | 23.96 q |
| 15 | 2 | 4 | Kayelle CLARKE | TTO | 24.00 Q |
| 16 | 4 | 6 | Nelda HUGGINS | IVB | 24.03 q |
| 17 | 3 | 7 | Vitoria Cristina ROSA | BRA | 24.05 Q |
| 18 | 4 | 7 | Cliodhna MANNING | IRL | 24.15 PB |
| 19 | 3 | 4 | Carmiesha COX | BAH | 24.18 Q SB |
| 20 | 1 | 2 | Maddison COATES | AUS | 24.20 Q |
| 20 | 2 | 3 | Sada WILLIAMS | BAR | 24.20 Q |
| 22 | 6 | 5 | Anna DOI | JPN | 24.23 |
| 23 | 3 | 3 | Liliána GUBA | HUN | 24.26 Q PB |
| 24 | 4 | 4 | Cecilia TAMAYO | MEX | 24.32 |
| 25 | 5 | 4 | Zion CORRALES-NELSON | PHI | 24.34 |
| 26 | 7 | 5 | Loungo MATLHAKU | BOT | 24.39 |
| 27 | 2 | 2 | Praise Oghenefejiro IDAMADUDU | NGR | 24.43 Q |
| 28 | 6 | 4 | Robyn HAUPT | RSA | 24.44 |
| 29 | 3 | 2 | Simone DU PLOOY | RSA | 24.45 Q |
| 29 | 5 | 6 | Evelyn RIVERA | COL | 24.45 |
| 31 | 4 | 2 | Kedisha DALLAS | JAM | 24.46 |
| 32 | 3 | 1 | Tomoka TSUCHIHASHI | JPN | 24.49 Q |
| 33 | 4 | 3 | Kayla Anise RICHARDSON | PHI | 24.53 |
| 34 | 5 | 3 | Mirna DA SILVA | BRA | 24.56 |
| 34 | 4 | 1 | Ioana GHEORGHE | ROU | 24.56 |
| 36 | 5 | 7 | Brenessa THOMPSON | GUY | 24.61 |
| 37 | 6 | 6 | Maja POGOREVC | SLO | 24.65 |
| 38 | 5 | 1 | Nigina SHARIPOVA | UZB | 24.68 |
| 38 | 6 | 3 | Savannah MAPALAGAMA | AUT | 24.68 |
| 40 | 5 | 2 | Annalisa SPADOTTO SCOTT | ITA | 24.83 |
| 41 | 6 | 7 | Astrid BALANTA | COL | 24.88 |
| 42 | 7 | 3 | Suzie ACOLATSE | GHA | 24.92 |
| 43 | 6 | 1 | Valeria BARÓN | ARG | 25.15 |
| 44 | 7 | 4 | Zofia WRÓBLEWSKA | POL | 25.16 |
| 45 | 7 | 7 | Liliya MANASIPOVA | UZB | 25.25 |
| 46 | 6 | 2 | Niamh MCNICOL | IRL | 25.38 |
| 47 | 8 | 3 | Drita ISLAMI | MKD | 25.91 PB |
| 48 | 7 | 6 | Tegest TAMANGNU | ETH | 27.98 |
| 49 | 7 | 1 | Leandry-Celeste DIGOMBOU | GAB | 30.00 PB |
| 1 | Ewa SWOBODA | POL | DNF | ||
| 6 | María Ignacia MONTT | CHI | DNS | ||
| 2 | Dina ASHER-SMITH | GBR | DNS | ||
| 7 | Tiffany TSHILUMBA | LUX | DNS | ||
| Тройной - WOMEN | |||||
| QUALIFICATION | |||||
| SERIES | |||||
| Qualifying performance 13.30 (Q) or at least 12 best performers (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | B | Rouguy DIALLO | FRA | 13.77 Q NJR |
| 2 | 2 | B | Liadagmis POVEA | CUB | 13.55 Q |
| 3 | 3 | B | Keturah ORJI | USA | 13.46 Q SB |
| 4 | 1 | A | Elena PANTUROIU | ROU | 13.38 Q |
| 5 | 4 | B | Xiaohong LI | CHN | 13.38 Q |
| 6 | 5 | B | Ana PELETEIRO | ESP | 13.30 Q |
| 7 | 2 | A | Nubia SOARES | BRA | 13.27 q |
| 8 | 6 | B | Aliyah JOHNSON | AUS | 13.26 q PB |
| 9 | 3 | A | Valeriya FEDOROVA | RUS | 13.21 q |
| 10 | 4 | A | Marshay RYAN | USA | 13.21 q |
| 11 | 7 | B | Ottavia CESTONARO | ITA | 13.16 q |
| 12 | 5 | A | Anna KRASUTSKA | UKR | 13.14 q |
| 13 | 8 | B | Gabriele DOS SANTOS | BRA | 13.13 |
| 14 | 9 | B | Isabella MARTEN | GER | 13.11 |
| 15 | 10 | B | Andreea LEFCENCO | ROU | 13.10 |
| 16 | 6 | A | Paola BOROVIC | CRO | 13.02 NJR |
| 17 | 7 | A | Yulimar ROJAS | VEN | 12.99 |
| 18 | 11 | B | Jhoanmy LUQUE | VEN | 12.97 |
| 19 | 12 | B | Tamara MONCRIEFFE | JAM | 12.92 |
| 20 | 8 | A | Rong WANG | CHN | 12.92 |
| 21 | 9 | A | Eva MUSTAR | SLO | 12.88 |
| 22 | 10 | A | Zinzi CHABANGU | RSA | 12.84 |
| 23 | 13 | B | Monika BANOVICOVÁ | SVK | 12.81 |
| 24 | 14 | B | Nhayilla RENTERÍA | COL | 12.60 |
| 25 | 11 | A | Vidusha Lakshani HEENATIMULLAGE DONA | SRI | 12.52 |
| 26 | 15 | B | Eszter BAJNOK | HUN | 12.48 |
| 27 | 12 | A | Benedetta CUNEO | ITA | 12.47 |
| 28 | 13 | A | Elza NORINA | LAT | 12.39 |
| 29 | 14 | A | Kirthana RAMASAMY | MAS | 12.32 |
| 30 | 16 | B | Tina BOŽIC | SLO | 12.31 |
| A | Cora SALAS | ESP | NM | ||
| 400 METRES HURDLES - MEN | |||||
| First 2 in each heat (Q) and the next 2 fastest (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | 3 | Ali Khamis KHAMIS | BRN | 49.93 Q NJR |
| 2 | 1 | 2 | Jaheel HYDE | JAM | 50.77 Q |
| 3 | 1 | 1 | Tim HOLMES | USA | 50.80 Q |
| 4 | 2 | 1 | Jonas HANSSEN | GER | 50.93 Q |
| 5 | 2 | 3 | Ruan MENTZ | RSA | 51.03 Q |
| 6 | 3 | 3 | Leandro ZAMORA | CUB | 51.30 q |
| 7 | 2 | 2 | José Luis GASPAR | CUB | 51.37 Q |
| 8 | 4 | 3 | Sihang YI | CHN | 51.39 q PB |
| 9 | 3 | 2 | Guozhong WANG | CHN | 51.61 |
| 10 | 3 | 1 | Yusuke SAKANASHI | JPN | 51.68 |
| 11 | 4 | 1 | Luca CACOPARDO | ITA | 51.90 |
| 12 | 5 | 3 | Creve Armando MACHAVA | MOZ | 51.97 PB |
| 13 | 5 | 1 | Jucian Rafael PEREIRA | BRA | 51.98 |
| 14 | 4 | 2 | Rivaldo LEACOCK | BAR | 52.16 |
| 15 | 6 | 3 | Kenneth SELMON | USA | 52.18 |
| 16 | 5 | 2 | Avotriniaina RAKOTOARIMIANDRY | MAD | 52.33 |
| 17 | 6 | 2 | Bryce COLLINS | AUS | 52.62 |
| 18 | 6 | 1 | Lukáš HODBOD' | CZE | 52.75 |
| 19 | 7 | 3 | Jared KERR | CAN | 52.91 |
| 20 | 8 | 3 | Martin TUCEK | CZE | 53.17 |
| 21 | 7 | 1 | Jordan SHERWOOD | CAN | 53.41 |
| 22 | 7 | 2 | Jacob PAUL | GBR | 54.36 |
| 23 | 8 | 2 | Francesco PROIETTI | ITA | 55.28 |
| 24 | 8 | 1 | Okeen WILLIAMS | JAM | 56.37 |
| 400 METRES HURDLES - WOMEN | |||||
| First 4 in each heat (Q) and the next 4 fastest (q) | |||||
| POS | RANK | HEAT | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | 1 | Jade MILLER | USA | 57.85 Q |
| 2 | 1 | 5 | Shamier LITTLE | USA | 57.94 Q |
| 3 | 1 | 3 | Zurian HECHAVARRÍA | CUB | 58.21 Q PB |
| 4 | 2 | 3 | Shona RICHARDS | GBR | 58.37 Q |
| 5 | 2 | 1 | Mariam ABDUL-RASHID | CAN | 58.60 Q |
| 6 | 3 | 3 | Ayomide FOLORUNSO | ITA | 58.79 Q |
| 7 | 2 | 5 | Dihia HADDAR | ALG | 58.97 Q SB |
| 8 | 1 | 4 | Tia-Adana BELLE | BAR | 59.05 Q |
| 9 | 3 | 1 | Jana REISSOVÁ | CZE | 59.14 Q |
| 10 | 1 | 2 | Tetiana MELNYK | UKR | 59.38 Q |
| 11 | 3 | 5 | Jessica TURNER | GBR | 59.58 Q |
| 12 | 2 | 4 | Genekee LEITH | JAM | 59.59 Q |
| 13 | 2 | 2 | Joan MEDJID | FRA | 59.63 Q |
| 14 | 4 | 3 | Maryia ROSHCHYN | ESP | 59.67 Q |
| 15 | 4 | 1 | Laura GLÄSNER | GER | 59.78 Q |
| 16 | 5 | 1 | Valentina CAVALLERI | ITA | 59.82 q PB |
| 16 | 3 | 4 | Ashley TAYLOR | CAN | 59.82 Q |
| 18 | 4 | 4 | Lenka SVOBODOVÁ | CZE | 59.97 Q |
| 19 | 5 | 4 | Akiko ITO | JPN | 1:00.06 q |
| 20 | 3 | 2 | Nenah DE CONINCK | BEL | 1:00.17 Q |
| 21 | 4 | 5 | Jackie BAUMANN | GER | 1:00.22 Q |
| 22 | 5 | 5 | Ella SOLIN | AUS | 1:00.27 q |
| 23 | 6 | 1 | Alena HRUSOCI | CRO | 1:00.66 q |
| 24 | 5 | 3 | Tatiana SÁNCHEZ | COL | 1:00.68 |
| 25 | 7 | 1 | Daniela LEDECKÁ | SVK | 1:00.75 |
| 26 | 4 | 2 | Aneja SIMONCIC | SLO | 1:00.77 Q |
