Реклама
Реклама
| Участники, занявшие с 1-го по 6-е места, будут награждены денежными призами (в долларах США). | |
| Личное первенство | Командное первенство |
| 1-е — 30 000 | 1-е — 20 000 |
| 2-е — 15 000 | 2-е — 16 000 |
| 3-е — 10 000 | 3-е — 12 000 |
| 4-е — 7000 | 4-е — 10 000 |
| 5-е — 5000 | 5-е — 8000 |
| 6-е — 3000 | 6-е — 4000 |
| Результаты | ||||||||
| Мужчины | Женщины | |||||||
| Личное первенство | Личное первенство | |||||||
| Атлет | Гражданство | Время | Атлет | Гражданство | Время | |||
| 1 | Джафет Корир | Кения | 32 min 45 s | 1 | Эмилия Чебет | Кения | 24 min 24 s | |
| 2 | Иман Мерга | Эфиопия | 32 min 51 s | 2 | Hiwot Ayalew | Эфиопия | 24 min 27 s | |
| 3 | Теклемариам Медхин | Эритрея | 32 min 54 s | 3 | Belaynesh Oljira | Эфиопия | 24 min 33 s | |
| 4 | Мозес Кипсиро | Уганда | 33 min 08 s | 4 | Shitaye Eshete | Бахрейн | 24 min 34 s | |
| 5 | Timothy Toroitich | Уганда | 33 min 09 s | 5 | Margaret Muriuki | Кения | 24 min 39 s | |
| 6 | Ben True | США | 33 min 11 s | 6 | Janet Kisa | Кения | 24 min 46 s | |
| 7 | Goitom Kifle | Эритрея | 33 min 16 s | 7 | Viola Kibiwot | Кения | 24 min 46 s | |
| 8 | Collis Birmingham | Австралия | 33 min 18 s | 8 | Tejitu Daba | Бахрейн | 24 min 55 s | |
| 9 | Фейиса Лилеса | Эфиопия | 33 min 22 s | 9 | Juliet Chekwel | Уганда | 24 min 58 s | |
| 10 | Chris Derrick | США | 33 min 23 s | 10 | Irene Chepet Cheptai | Кения | 25 min 01 s | |
| Команда | Очки | Командное первенство | ||||||
| 1 | Эфиопия | 38 | 1 | Кения | 19 | |||
| 2 | США | 52 | 2 | Эфиопия | 48 | |||
| 3 | Кения | 54 | 3 | Бахрейн | 73 | |||
| 4 | Эритрея | 75 | 4 | США | 90 | |||
| 5 | Уганда | 76 | 5 | Ирландия | 115 | |||
| Юниоры | Юниорки | |||||||
| Личное первенство | Личное первенство | |||||||
| Атлет | Гражданство | Время | Атлет | Гражданство | Время | |||
| 1 | Хагос Гебрхивет | Эфиопия | 21 min 04 s | 1 | Faith Kipyegon | Кения | 17 min 51 s | |
| 2 | Леонард Барсотон | Кения | 21 min 08 s | 2 | Agnes Jebet Tirop | Кения | 17 min 51 s | |
| 3 | Муктар Эдрис | Эфиопия | 21 min 13 s | 3 | Alemitu Heroye | Эфиопия | 17 min 57 s | |
| Результаты Cоревнований | ||||
| Кросс Мужчины - 24.03.2013 | ||||
| Senior Race | ||||
| Атлет / Команда | Страна | Рожд. | Результат | |
| 1 | Japhet Kipyegon KORIR | KEN | 93 | 32:45:00 |
| 2 | Imane MERGA | ETH | 88 | 32:51:00 |
| 3 | Teklemariam MEDHIN | ERI | 89 | 32:54:00 |
| 4 | Moses Ndiema KIPSIRO | UGA | 86 | 33:08:00 |
| 5 | Timothy TOROITICH | UGA | 91 | 33:09:00 |
| 6 | Ben TRUE | USA | 85 | 33:11:00 |
| 7 | Goitom KIFLE | ERI | 93 | 33:16:00 |
| 8 | Collis BIRMINGHAM | AUS | 84 | 33:18:00 |
| 9 | Feyisa LILESA | ETH | 90 | 33:22:00 |
| 10 | Chris DERRICK | USA | 90 | 33:23:00 |
| 11 | Rabah ABOUD | ALG | 81 | 33:28:00 |
| 12 | Hosea Mwok MACHARINYANG | KEN | 86 | 33:29:00 |
| 13 | Abere CHANE | ETH | 85 | 33:31:00 |
| 14 | Tesfaye ABERA | ETH | 92 | 33:35:00 |
| 15 | Geoffrey KIRUI | KEN | 93 | 33:38:00 |
| 16 | Sergio SÁNCHEZ MARTINEZ | ESP | 82 | 33:38:00 |
| 17 | Ryan VAIL | USA | 86 | 33:42:00 |
| 18 | Abrar Osman ADEM | ERI | 94 | 33:42:00 |
| 19 | Robert MACK | USA | 84 | 33:49:00 |
| 20 | Elroy GELANT | RSA | 86 | 33:53:00 |
| 21 | Hichem BOUCHICHA | ALG | 89 | 33:54:00 |
| 22 | Mohammed AHMED | CAN | 91 | 33:56:00 |
| 23 | Liam ADAMS | AUS | 86 | 34:07:00 |
| 24 | Mosinet GEREMEW | ETH | 92 | 34:09:00 |
| 25 | Geofrey KUSURO | UGA | 89 | 34:09:00 |
| 26 | Timothy KIPTOO | KEN | 84 | 34:10:00 |
| 27 | Carles CASTILLEJO | ESP | 78 | 34:11:00 |
| 28 | Blażej BRZEZIŃSKI | POL | 87 | 34:11:00 |
| 29 | Brett ROBINSON | AUS | 91 | 34:11:00 |
| 30 | Elliott HEATH | USA | 89 | 34:11:00 |
| 31 | Jonathan TAYLOR | GBR | 87 | 34:14:00 |
| 32 | Antonio David JIMÉNEZ | ESP | 77 | 34:14:00 |
| 33 | Chris WINTER | CAN | 86 | 34:15:00 |
| 34 | Abdenasir FATHI | MAR | 87 | 34:16:00 |
| 35 | Mounir MAIOUT | ALG | 84 | 34:16:00 |
| 36 | Philemon RONO | KEN | 91 | 34:19:00 |
| 37 | James STRANG | USA | 84 | 34:20:00 |
| 38 | Arkadiusz GARDZIELEWSKI | POL | 86 | 34:21:00 |
| 39 | Steven VERNON | GBR | 80 | 34:22:00 |
| 40 | Abdelmadjed TOUIL | ALG | 89 | 34:25:00 |
| 41 | Cameron LEVINS | CAN | 89 | 34:27:00 |
| 42 | Phillip KIPLIMO | UGA | 91 | 34:37:00 |
| 43 | Tomasz SZYMKOWIAK | POL | 83 | 34:38:00 |
| 44 | Mathew WALTERS | CAN | 89 | 34:39:00 |
| 45 | Frank TICKNER | GBR | 83 | 34:40:00 |
| 46 | Fred ARAPSUDI | UGA | 89 | 34:40:00 |
| 47 | Samson GEBREYOANES | ERI | 92 | 34:43:00 |
| 48 | Manuel DAMIAO | POR | 78 | 34:43:00 |
| 49 | Abdelkader Ahmed DALI | ALG | 86 | 34:47:00 |
| 50 | Nelson MBUYA | TAN | 88 | 34:48:00 |
| 51 | Michael SKINNER | GBR | 79 | 34:49:00 |
| 52 | José ESPANA | ESP | 86 | 34:50:00 |
| 53 | Milan KOCOUREK | CZE | 87 | 34:50:00 |
| 54 | Kelly WIEBE | CAN | 89 | 34:51:00 |
| 55 | Krystian ZALEWSKI | POL | 89 | 34:51:00 |
| 56 | Steve KELLY | AUS | 88 | 34:52:00 |
| 57 | Antonio SILVA | POR | 87 | 34:53:00 |
| 58 | Dotto IKANGAA | TAN | 88 | 35:01:00 |
| 59 | Gladwin Sibabalwe MZAZI | RSA | 88 | 35:03:00 |
| 60 | Krzysztof ŻEBROWSKI | POL | 90 | 35:05:00 |
| 61 | Nguse TESFALDET | ERI | 86 | 35:06:00 |
| 62 | Yolo NIKOLOV | BUL | 84 | 35:08:00 |
| 63 | Mitchel BROWN | AUS | 88 | 35:10:00 |
| 64 | Łukasz KUJAWSKI | POL | 88 | 35:11:00 |
| 65 | Luc BRUCHET | CAN | 91 | 35:12:00 |
| 66 | Jean Baptiste SIMUKEKA | RWA | 80 | 35:14:00 |
| 67 | Sergio Celestino DA SILVA | BRA | 84 | 35:15:00 |
| 68 | Phil NICHOLLS | GBR | 83 | 35:15:00 |
| 69 | Yigrem DEMELASH | ETH | 94 | 35:16:00 |
| 70 | Takumi HONDA | JPN | 91 | 35:22:00 |
| 71 | Lyes BELKHIARI | ALG | 87 | 35:37:00 |
| 72 | Wissam HOSNI | TUN | 85 | 35:37:00 |
| 73 | Robert KAJUGA | RWA | 85 | 35:41:00 |
| 74 | Ederson VILELA PEREIRA | BRA | 90 | 35:45:00 |
| 75 | Eric SEBAHIRE | RWA | 85 | 35:53:00 |
| 76 | Miguel Angel HERNANDEZ RUBIO | MEX | 85 | 36:02:00 |
| 77 | Keigo YANO | JPN | 91 | 36:05:00 |
| 78 | Tiago COSTA | POR | 88 | 36:12:00 |
| 79 | Wataru UENO | JPN | 90 | 36:18:00 |
| 80 | Hiroyuki ONO | JPN | 86 | 36:22:00 |
| 81 | Jesús Antonio NUNEZ | ESP | 80 | 36:24:00 |
| 82 | Edward MWANZA | ZAM | 89 | 36:35:00 |
| 83 | Yahya Adam ABDELMUNAIM | SUD | 93 | 36:38:00 |
| 84 | Cyriaqu NDAYIKENGURUKIYE | RWA | 90 | 36:49:00 |
| 85 | Yousif Idress MUSA | SUD | 88 | 36:54:00 |
| 86 | Felix NTIRENGANYA | RWA | 87 | 37:18:00 |
| 87 | Desmond MOKGOBU | RSA | 88 | 37:26:00 |
| 88 | Nader AL MASRY | PLE | 80 | 37:36:00 |
| 89 | Hassan ISMAIL | SUD | 80 | 37:40:00 |
| 90 | David MANJA | RSA | 91 | 37:41:00 |
| 91 | Kawanivi MYNHARDT | NAM | 84 | 38:14:00 |
| 92 | Adilet KYSHTABEKOV | KGZ | 93 | 38:37:00 |
| 93 | Ahmed Hawli ABDULLAH | SUD | 86 | 38:52:00 |
| 94 | Duan QIQUAN | CHN | 88 | 38:53:00 |
| 95 | Guojian DONG | CHN | 87 | 39:38:00 |
| 96 | Mubarak AL-MARASHDA | UAE | 87 | 40:02:00 |
| - | Gilmar Silvestre LOPES | BRA | 89 | DNF |
| - | Alemu Bekele GEBRE | BRN | 90 | DNF |
| - | Dickson MARWA MKAMI | TAN | 82 | DNF |
| - | Daniel Chaves DA SILVA | BRA | 88 | DNF |
| - | Jonathan Muia NDIKU | KEN | 91 | DNF |
| - | Valerio DE SOUZA FABIANO | BRA | 88 | DNF |
| Кросс Мужчины - 24.03.2013 - C | ||||
| Junior Race | ||||
| Атлет / Команда | Страна | Рожд. | Результат | |
| 1 | Hagos GEBRHIWET | ETH | 94 | 21:04 |
| 2 | Leonard BARSOTON | KEN | 94 | 21:08 |
| 3 | Muktar EDRIS | ETH | 94 | 21:13 |
| 4 | Tsegay TUEMAY | ERI | 95 | 21:26 |
| 5 | Conseslus KIPRUTO | KEN | 94 | 21:40 |
| 6 | Birhan TESFAYE | ETH | 21:42 | |
| 7 | Ghirmay GHEBRESLASSIE | ERI | 95 | 21:50 |
| 8 | Dawit WELDESILASIE | ETH | 94 | 21:58 |
| 9 | Ronald KWEMOI | KEN | 95 | 21:58 |
| 10 | Michael BETT | KEN | 95 | 22:21 |
| 11 | Moses Mukono LETOYIE | KEN | 95 | 22:28 |
| 12 | Mohammed ABID | MAR | 95 | 22:31 |
| 13 | Yihunilign ADANE | ETH | 96 | 22:33 |
| 14 | Zouhair TALBI | MAR | 95 | 22:34 |
| 15 | Alex Kapcheromit CHEROP | UGA | 94 | 22:35 |
| 16 | Abdallah KIBET | UGA | 95 | 22:36 |
| 17 | Bonsa Dida DIREBA | ETH | 95 | 22:38 |
| 18 | Omar Ait CHITACHEN | MAR | 95 | 22:38 |
| 19 | Tumisang MONNATLALA | RSA | 95 | 22:52 |
| 20 | Matthew MCCLINTOCK | USA | 94 | 22:52 |
| 21 | Hassan GHACHOUI | MAR | 95 | 22:53 |
| 22 | Emmanuel KIPRONO | KEN | 95 | 22:53 |
| 23 | Jaouad CHEMLAL | MAR | 94 | 23:03 |
| 24 | Craig NOWAK | USA | 94 | 23:03 |
| 25 | Tsegay HILUF | ETH | 94 | 23:04 |
| 26 | Malachy SCHROBILGEN | USA | 94 | 23:12 |
| 27 | Yuki HIROTA | JPN | 94 | 23:13 |
| 28 | Tetsuya HAYASHI | JPN | 94 | 23:14 |
| 29 | Alexandre SADDEDINE | FRA | 94 | 23:14 |
| 30 | Isaac KIMELI | BEL | 94 | 23:15 |
| 31 | Tadashi ISSHIKI | JPN | 94 | 23:17 |
| 32 | Lorenzo DINI | ITA | 94 | 23:18 |
| 33 | Morgan MCDONALD | AUS | 96 | 23:21 |
| 34 | Ben FLANAGAN | CAN | 95 | 23:21 |
| 35 | Jonathan DAVIES | GBR | 94 | 23:22 |
| 36 | Darren FAHY | USA | 94 | 23:25 |
| 37 | Michael CALLEGARI | GBR | 94 | 23:25 |
| 38 | Yemaneberhan CRIPPA | ITA | 96 | 23:26 |
| 39 | Moses Martin KURONG | UGA | 94 | 23:27 |
| 40 | Thomas GRAHAM | USA | 94 | 23:27 |
| 41 | Jacob BIRTWHISTLE | AUS | 95 | 23:28 |
| 42 | Andrew GARDNER | USA | 95 | 23:30 |
| 43 | Ryan SLEIMAN | CAN | 95 | 23:32 |
| 44 | Yohannes CHIAPPINELLI | ITA | 97 | 23:33 |
| 45 | Hamza YOUCEFI | ALG | 95 | 23:34 |
| 46 | Thiago DO ROSARIO ANDRE | BRA | 95 | 23:35 |
| 47 | Ricardo GARCIA | MEX | 94 | 23:37 |
| 48 | Jack CURRAN | AUS | 94 | 23:38 |
| 49 | Jack DAVIES | AUS | 95 | 23:38 |
| 50 | Samuele DINI | ITA | 94 | 23:38 |
| 51 | Michael WARD | GBR | 94 | 23:39 |
| 52 | Hideto YAMANAKA | JPN | 94 | 23:40 |
| 53 | Troy SMITH | CAN | 95 | 23:40 |
| 54 | Daniel DELATTRE | FRA | 94 | 23:43 |
| 55 | Italo QUAZZOLA | ITA | 94 | 23:45 |
| 56 | Mehdi BELHADJ | FRA | 95 | 23:45 |
| 57 | Christian GRAVEL | CAN | 94 | 23:47 |
| 58 | Gordon BENSON | GBR | 94 | 23:50 |
| 59 | Yusuke NISHIYAMA | JPN | 94 | 23:50 |
| 60 | Maciej BIELAWIEC | POL | 94 | 23:50 |
| 61 | Victor Alfredo MONTAÑEZ MARTINEZ | MEX | 94 | 23:54 |
| 62 | Emmanuel ROUDOLFF-LEVISSE | FRA | 95 | 23:54 |
| 63 | Ahmed SLIMANE | ALG | 95 | 23:55 |
| 64 | Raul CELADA | ESP | 95 | 23:56 |
| 65 | Sean GUINEY | AUS | 94 | 23:57 |
| 66 | Hamza HABJAOUI | FRA | 94 | 23:59 |
| 67 | Miguel MARQUES | POR | 95 | 23:59 |
| 68 | Abdessalem AYOUNI | TUN | 94 | 23:59 |
| 69 | Theodore KLEIN | FRA | 94 | 23:59 |
| 70 | Fehmi DHIAB | TUN | 94 | 23:59 |
| 71 | Nekagenet CRIPPA | ITA | 94 | 24:02:00 |
| 72 | William PAULSON | GBR | 94 | 24:03:00 |
| 73 | Rafał MATUSZCZAK | POL | 94 | 24:05:00 |
| 74 | Brandon ALLEN | CAN | 95 | 24:05:00 |
| 75 | Mohamed Ali JELLOUL | ESP | 94 | 24:07:00 |
| 76 | Aleksander KUŚMIERZ | POL | 95 | 24:08:00 |
| 77 | Lewis LLOYD | GBR | 94 | 24:17:00 |
| 78 | Mike TATE | CAN | 95 | 24:21:00 |
| 79 | Brahim MAHAMMEDI | ALG | 94 | 24:28:00 |
| 80 | Jonathan ROMEO | ESP | 94 | 24:28:00 |
| 81 | Kazuki TAKAHASHI | JPN | 94 | 24:28:00 |
| 82 | Nadhir GOUASMIA | ALG | 94 | 24:32:00 |
| 83 | José Rodrigo DA SILVA | BRA | 94 | 24:32:00 |
| 84 | Rantso MOKOPANE | RSA | 94 | 24:35:00 |
| 85 | Szymon TOPOLNICKI | POL | 94 | 24:38:00 |
| 86 | Stewart MCSWEYN | AUS | 95 | 24:38:00 |
| 87 | Andrey BURDUKEVICH | BLR | 95 | 24:41:00 |
| 88 | Paweł PANKRATOW | POL | 95 | 24:42:00 |
| 89 | Edgar Alan GARCIA | MEX | 94 | 24:42:00 |
| 90 | Aleksandar YOTOVSKİ | BUL | 95 | 24:47:00 |
| 91 | Seif Eddine DJARMOUNI | ALG | 94 | 24:52:00 |
| 92 | Rmdhane BADRI | TUN | 94 | 24:52:00 |
| 93 | Fayçal DOUCEN | ALG | 95 | 24:54:00 |
| 94 | Adélio DOS SANTOS | BRA | 94 | 24:56:00 |
| 95 | Iheb GTARI | TUN | 94 | 24:57:00 |
| 96 | Bilel MAROUANI | TUN | 94 | 25:11:00 |
| 97 | Emad MAHDI | YEM | 94 | 25:13:00 |
| 98 | Innun NATTAWUT | THA | 94 | 25:14:00 |
| 99 | Marc ALCALA | ESP | 94 | 25:18:00 |
| 100 | Michael CHEROP | UGA | 95 | 25:20:00 |
| 101 | Thabang NKUNA | RSA | 95 | 25:22:00 |
| 102 | Sornram BANGBUNNAK | THA | 94 | 25:27:00 |
| 103 | Nejmeddine HANNACHI | TUN | 95 | 25:41:00 |
| 104 | Andres ARROYO | USA | 95 | 25:50:00 |
| 105 | Mijue NIMA | CHN | 95 | 25:51:00 |
| 106 | Danmu ZHEN | CHN | 60 | 25:52:00 |
| 107 | Innum NUTTHAWUT | THA | 94 | 25:52:00 |
| 108 | Victor SANTANA | PUR | 94 | 26:24:00 |
| 109 | Creel CHAVALALA | RSA | 96 | 27:23:00 |
| 110 | Victor Vinicius ALVES DA SILVA | BRA | 95 | 29:23:00 |
| - | Damian RUDNIK | POL | 95 | DNF |
| - | Thanapon RATTANAPHOLSAN | THA | 95 | DNF |
| - | Marouane KAHLAOUI | MAR | 94 | DNF |
| Кросс Женщины - 24.03.2013 | ||||
| Senior Race | ||||
| Атлет / Команда | Страна | Рожд. | Результат | |
| 1 | Emily Chebet MUGE | KEN | 86 | 24:24:00 |
| 2 | Hiwot AYALEW | ETH | 90 | 24:27:00 |
| 3 | Beleynesh OLJIRA | ETH | 90 | 24:33:00 |
| 4 | Shitaye ESHETE | BRN | 90 | 24:34:00 |
| 5 | Margaret Wangari MURIUKI | KEN | 86 | 24:39:00 |
| 6 | Janet KISA | KEN | 92 | 24:46:00 |
| 7 | Viola Jelagat KIBIWOT | KEN | 83 | 24:46:00 |
| 8 | Tejitu DABA | BRN | 91 | 24:55:00 |
| 9 | Juliet CHEKWEL | UGA | 90 | 24:58:00 |
| 10 | Irine Chebet CHEPTAI | KEN | 92 | 25:01:00 |
| 11 | Beatrice MUTAI | KEN | 87 | 25:05:00 |
| 12 | Salima EL OUALI ALAMI | MAR | 83 | 25:05:00 |
| 13 | Neely SPENCE | USA | 90 | 25:08:00 |
| 14 | Fionnuala BRITTON | IRL | 84 | 25:08:00 |
| 15 | Genet YALEW | ETH | 92 | 25:10:00 |
| 16 | Sophie DUARTE | FRA | 81 | 25:17:00 |
| 17 | Almenesh BELETE | BEL | 89 | 25:24:00 |
| 18 | Kenza DAHMANI | ALG | 80 | 25:26:00 |
| 19 | Nazret Weldu GHEBREHIWET | ERI | 90 | 25:27:00 |
| 20 | Karima Saleh JASSEM | BRN | 88 | 25:27:00 |
| 21 | Emily INFELD | USA | 90 | 25:27:00 |
| 22 | Diana MARTÍN | ESP | 81 | 25:29:00 |
| 23 | Nadia NOUJANI | MAR | 81 | 25:30:00 |
| 24 | Natasha WODAK | CAN | 81 | 25:30:00 |
| 25 | Rachel CLIFF | CAN | 88 | 25:30:00 |
| 26 | Mattie BRIDGMON | USA | 87 | 25:41:00 |
| 27 | Mary Teresa CULLEN | IRL | 82 | 25:42:00 |
| 28 | Sule UTURA | ETH | 90 | 25:43:00 |
| 29 | Yebrgual MELESE | ETH | 90 | 25:44:00 |
| 30 | Kim CONLEY | USA | 86 | 25:45:00 |
| 31 | Gemma STEEL | GBR | 85 | 25:47:00 |
| 32 | Linda BYRNE | IRL | 86 | 25:49:00 |
| 33 | Laurane PICOCHE | FRA | 85 | 25:50:00 |
| 34 | Deena KASTOR | USA | 73 | 25:52:00 |
| 35 | Christelle DAUNAY | FRA | 74 | 25:53:00 |
| 36 | Luula BERHANE | ERI | 94 | 25:55:00 |
| 37 | Louise DAMEN | GBR | 82 | 25:55:00 |
| 38 | Christine BARDELLE | FRA | 74 | 25:56:00 |
| 39 | Janet ACHOLA | UGA | 88 | 25:58:00 |
| 40 | Stephanie TWELL | GBR | 89 | 25:58:00 |
| 41 | Genzeb SHUMI | BRN | 91 | 25:59:00 |
| 42 | Ava HUTCHINSON | IRL | 83 | 25:59:00 |
| 43 | Fiori ASEFAW | ERI | 92 | 25:59:00 |
| 44 | Salome ROCHA | POR | 90 | 26:01:00 |
| 45 | Clemence CALVIN | FRA | 90 | 26:03:00 |
| 46 | Eleanor BAKER | GBR | 83 | 26:04:00 |
| 47 | Delilah DICRESCENZO | USA | 83 | 26:05:00 |
| 48 | Lauren HOWARTH | GBR | 90 | 26:05:00 |
| 49 | Olivia MUGOVE | ZIM | 87 | 26:07:00 |
| 50 | Azucena María DÍAZ | ESP | 82 | 26:07:00 |
| 51 | Agnieszka CIOLEK | POL | 85 | 26:08:00 |
| 52 | Aster TESFAYE | BRN | 90 | 26:20:00 |
| 53 | Lebo Dinah PHALULA | RSA | 83 | 26:22:00 |
| 54 | Sonia BEJARANO | ESP | 81 | 26:24:00 |
| 55 | Beverly RAMOS | PUR | 87 | 26:25:00 |
| 56 | Tinglian FU | CHN | 87 | 26:29:00 |
| 57 | María Teresa URBINA | ESP | 85 | 26:30:00 |
| 58 | Rachel HANNAH | USA | 86 | 26:35:00 |
| 59 | Tatiele Roberta DE CARVALHO | BRA | 89 | 26:36:00 |
| 60 | Lindsay CARSON | CAN | 89 | 26:38:00 |
| 61 | Katarzyna KOWALSKA | POL | 85 | 26:40:00 |
| 62 | Ayuko SUZUKI | JPN | 91 | 26:41:00 |
| 63 | Lavinia HAITOPE | NAM | 90 | 26:44:00 |
| 64 | Yukari ABE | JPN | 91 | 26:46:00 |
| 65 | Emily ADAMS | GBR | 85 | 26:48:00 |
| 66 | Gemma BARRACHINA FERNANDEZ | ESP | 86 | 26:51:00 |
| 67 | Monica Madalin FLOREA | ROU | 93 | 26:52:00 |
| 68 | Rebecca CHEPTEGEI | UGA | 91 | 26:53:00 |
| 69 | Juliana Paula GOMEZ DOS SANTOS | BRA | 83 | 26:54:00 |
| 70 | Elizabeth LEE | IRL | 80 | 26:55:00 |
| 71 | Angelika CICHOCKA | POL | 88 | 26:55:00 |
| 72 | Viola CHEMOS | UGA | 91 | 26:55:00 |
| 73 | Dominika NAPIERAJ | POL | 91 | 26:55:00 |
| 74 | Linet CHEBET | UGA | 92 | 26:56:00 |
| 75 | Hanae TANAKA | JPN | 90 | 26:56:00 |
| 76 | Maria BERNARD | CAN | 93 | 26:58:00 |
| 77 | Miho IHARA | JPN | 88 | 27:01:00 |
| 78 | Tasmin MCMAHON | AUS | 93 | 27:06:00 |
| 79 | Nolene CONRAD | RSA | 85 | 27:08:00 |
| 80 | Michele Christina DAS CHAGAS | BRA | 87 | 27:10:00 |
| 81 | Sophie BARKER | AUS | 86 | 27:13:00 |
| 82 | Hitomi NIIYA | JPN | 88 | 27:20:00 |
| 83 | Huimin XIAO | CHN | 92 | 27:21:00 |
| 84 | Urszula NĘCKA | POL | 84 | 27:23:00 |
| 85 | Mai ISHIBASHI | JPN | 89 | 27:28:00 |
| 86 | Mapaseka MAKHANYA | RSA | 85 | 27:33:00 |
| 87 | Christine KALMER | RSA | 86 | 27:45:00 |
| 88 | Xiaoli JIANG | CHN | 89 | 27:50:00 |
| 89 | Touria SAMIRI | ITA | 88 | 27:59:00 |
| 90 | Valdirene DOS SANTOS SILVA | BRA | 91 | 28:01:00 |
| 91 | Celia SULLOHERN | AUS | 92 | 28:06:00 |
| 92 | Paula KOCIEWSKA | POL | 92 | 28:12:00 |
| 93 | Imen EL METHNANI | TUN | 87 | 28:36:00 |
| 94 | Tara PALM | AUS | 85 | 28:47:00 |
| 95 | Gulshan SATAROVA | KGZ | 92 | 29:26:00 |
| 96 | Namakando NAMAKANDO | ZAM | 85 | 31:27:00 |
| - | Meselech MELKAMU | ETH | 85 | DNF |
| Кросс Женщины - 24.03.2013 - C | ||||
| Junior Race | ||||
| Атлет / Команда | Страна | Рожд. | Результат | |
| 1 | Faith Chepngetich KIPYEGON | KEN | 94 | 17:51 |
| 2 | Agnes JEBET | KEN | 95 | 17:51 |
| 3 | Alemitu HAROYE | ETH | 95 | 17:57 |
| 4 | Caroline JEPKOECH | KEN | 94 | 18:09 |
| 5 | Ruti AGA | ETH | 94 | 18:18 |
| 6 | Sofiyashemsu CHEGEN | ETH | 94 | 18:20 |
| 7 | Roseline CHEPNGETICH | KEN | 96 | 18:21 |
| 8 | Sheila CHEPNGETICH | KEN | 95 | 18:21 |
| 9 | Buze DIRIBA | ETH | 94 | 18:29 |
| 10 | Alemitu HAWI | ETH | 96 | 18:35 |
| 11 | Pauline KAVEKE | KEN | 94 | 18:43 |
| 12 | Gotytom GEBRESLASE | ETH | 95 | 18:44 |
| 13 | Nancy CHEPTEGEI | UGA | 94 | 19:07 |
| 14 | Stella CHESANG | UGA | 95 | 19:09 |
| 15 | Fadwa SIDI MADANE | MAR | 94 | 19:17 |
| 16 | Emelia GORECKA | GBR | 94 | 19:19 |
| 17 | Georgia TAYLOR-BROWN | GBR | 94 | 19:26 |
| 18 | Azusa SUMI | JPN | 96 | 19:28 |
| 19 | Miyuki UEHARA | JPN | 95 | 19:32 |
| 20 | Carrie VERDON | USA | 94 | 19:33 |
| 21 | Amy-Eloise NEALE | GBR | 95 | 19:34 |
| 22 | Yohana ZEMUY | ERI | 95 | 19:35 |
| 23 | Emily STITES | USA | 94 | 19:37 |
| 24 | Saki YOSHIMIZU | JPN | 95 | 19:39 |
| 25 | Michaela QUINN | AUS | 95 | 19:39 |
| 26 | Sofia ENNAOUI | POL | 95 | 19:45 |
| 27 | Bobby CLAY | GBR | 97 | 19:45 |
| 28 | Katie KNIGHT | USA | 95 | 19:52 |
| 29 | Maki IZUMIDA | JPN | 96 | 19:54 |
| 30 | Hadjer SOUKHAL | ALG | 95 | 19:55 |
| 31 | Rachael Zena CHEBET | UGA | 96 | 19:55 |
| 32 | Winta MEKONEN | ERI | 97 | 19:58 |
| 33 | Rebecca WESTON | GBR | 94 | 20:00 |
| 34 | Erin FINN | USA | 94 | 20:03 |
| 35 | Alex CLAY | GBR | 95 | 20:11 |
| 36 | Mbrak EFREM | ERI | 95 | 20:12 |
| 37 | Samantha PRIME | AUS | 95 | 20:18 |
| 38 | Sydney SCOTT | USA | 94 | 20:19 |
| 39 | Militsa MIRCHEVA | BUL | 94 | 20:20 |
| 40 | Phanice CHEMUTAI | UGA | 95 | 20:23 |
| 41 | Natalia WIERA | POL | 95 | 20:23 |
| 42 | Silvana DIAS | POR | 94 | 20:25 |
| 43 | Nanami AOKI | JPN | 95 | 20:28 |
| 44 | Samantha NADEL | USA | 94 | 20:30 |
| 45 | Glenrose XABA | RSA | 94 | 20:31 |
| 46 | Madeline YUNGBLUT | CAN | 94 | 20:34 |
| 47 | Madeline MCDONALD | CAN | 94 | 20:36 |
| 48 | Katarzyna RUTKOWSKA | POL | 94 | 20:39 |
| 49 | Jillian FORSEY | CAN | 95 | 20:40 |
| 50 | Amy CASHIN | AUS | 94 | 20:48 |
| 51 | Sylwia SLEZAK | POL | 95 | 20:49 |
| 52 | Adriana GUTIERREZ | ESP | 94 | 20:50 |
| 53 | Yui FUKUDA | JPN | 95 | 20:52 |
| 54 | Zandile HADEBE | RSA | 94 | 20:57 |
| 55 | Cristina ESPEJO | ESP | 94 | 20:58 |
| 56 | Soukaina ATANANE | MAR | 94 | 21:08 |
| 57 | Nabila SENANI | ALG | 95 | 21:10 |
| 58 | Paulina PAWŁOWSKA | POL | 95 | 21:10 |
| 59 | Courtney SCOTT | AUS | 95 | 21:11 |
| 60 | Johanna GEYER CARLES | FRA | 95 | 21:11 |
| 61 | Sarah WISMER | CAN | 96 | 21:13 |
| 62 | Sunilda LOZANO | PER | 96 | 21:18 |
| 63 | Natalia HAWTHORN | CAN | 95 | 21:19 |
